[Back]Home > Price > Seamless Steel Pipe Price

In Stock ERW Pipe Price Jun 12, 2019
Date:2019-06-12      View(s):1247      Tag:ERW Pipe Price,carbon erw pipe price list
Item  Des Standard Material Size Quantity Remark EXW CHINA
Dia(mm)
Thick
(mm)
Length(m) PCS TON USD/TON
1 ERW API 5L/ASTM A53 GR.B 33.4 3.25  6 350 5.07  BLACK $556.81
2 ERW API 5L/ASTM A53 GR.B 42.3 3.75  6 640 13.69  BLACK $573.61
3 ERW API 5L/ASTM A53 GR.B 48.3 3.75  6 709 17.53  BLACK $564.56
4 ERW API 5L/ASTM A53 GR.B 60.3 4.25  6 600 21.15  BE. BLACK $573.61
5 ERW API 5L/ASTM A53 GR.B 73 4.75  6 218 10.46  BE. BLACK $573.61
6 ERW API 5L/ASTM A53 GR.B 88.9 5.00  6 303 18.81  BE. BLACK $560.69
7 ERW API 5L/ASTM A53 GR.B 114.3 6.00  6 237 22.79  BE. BLACK $560.69
8 ERW API 5L/ASTM A53 GR.B 168.3 8.00  6 200 37.95  BE. BLACK $573.61
9 ERW API 5L/ASTM A53 GR.B 193.7 6.80  6 148 27.83  BE. BLACK $573.61
10 ERW API 5L/ASTM A53 GR.B 219 6.80  6 100 21.35  BE. BLACK $589.11
11 ERW API 5L/ASTM A53 GR.B 244.5 5.00  6 86 15.24  BE. BLACK $592.98
12 ERW API 5L/ASTM A53 GR.B 273 6.00  6 109 25.84  BE. BLACK $592.98
13 ERW API 5L/ASTM A53 GR.B 177.8 8.00  6 148 29.75  BE. BLACK $574.90
14 ERW API 5L/ASTM A53 GR.B 152 4.75  6 119 12.32  BE. BLACK $571.02
15 ERW API 5L/ASTM A53 GR.B 159 6.80  6 306 46.86  BE. BLACK $565.85
16 ERW API 5L/ASTM A53 GR.B 33.4 3.50  6 350 5.42  BLACK $565.85
17 ERW API 5L/ASTM A53 GR.B 42.3 4.00  6 640 14.51  BLACK $580.07
18 ERW API 5L/ASTM A53 GR.B 48.3 4.00  6 709 18.59  BLACK $585.23
19 ERW API 5L/ASTM A53 GR.B 60.3 4.50  6 600 22.29  BE. BLACK $571.02
20 ERW API 5L/ASTM A53 GR.B 73 5.00  6 218 10.97  BE. BLACK $576.19
21 ERW API 5L/ASTM A53 GR.B 88.9 5.25  6 303 19.69  BE. BLACK $559.40
22 ERW API 5L/ASTM A53 GR.B 114.3 6.25  6 237 23.68  BE. BLACK $585.23
23 ERW API 5L/ASTM A53 GR.B 168.3 8.25  6 200 39.07  BE. BLACK $581.36
24 ERW API 5L/ASTM A53 GR.B 193.7 7.05  6 148 28.82  BE. BLACK $573.61
25 ERW API 5L/ASTM A53 GR.B 219 7.05  6 100 22.11  BE. BLACK $589.11
26 ERW API 5L/ASTM A53 GR.B 244.5 5.25  6 86 15.98  BE. BLACK $592.98
27 ERW API 5L/ASTM A53 GR.B 273 6.25  6 109 26.89  BE. BLACK $592.98
28 ERW API 5L/ASTM A53 GR.B 177.8 8.25  6 148 30.63  BE. BLACK $574.90
29 ERW API 5L/ASTM A53 GR.B 152 5.00  6 119 12.94  BE. BLACK $571.02
30 ERW API 5L/ASTM A53 GR.B 159 7.00  6 306 48.17  BE. BLACK $565.85
Products Category